Advertisement

Products > All
Find below all kinds of products and services from companies in the Benelux countries or related to them.Total search results: 1234 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11 12 13
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
DO-2 (DeuterOncology / Octimet Oncology / Janssen Pharmaceutica) | tyrosine kinase inhibitor (TKI) | DeuterOncology N.V. | 2023-01-19 |
EZ2 Connect MDx platform | automated sample preparation technology_o | Qiagen (Group) | 2023-01-17 |
GEDmatch database and GEDmatch PRO™ portal | genomic database | Qiagen (Group) | 2023-01-09 |
MiSeq FGx® Sequencing System | DNA sequencing system_other | Illumina (Group) | 2023-01-09 |
Hemgenix® | gene therapy hemophilia B | CSL (Group) | 2022-11-22 |
A-Kine™ platform | drug discovery technology_o | Orionis Biosciences (Group) | 2022-10-19 |
PPI-FIT approach (Pharmacological Protein Inactivation by Folding Intermediate Targeting approach) | drug development technology | Sibylla Biotech S.p.A. | 2022-10-04 |
Aido endoscopy control system | endoscopy_o | Aido (FR) | 2022-09-08 |
Fermotein® | food ingredient | The Protein Brewery B.V. (TPB) | 2022-09-01 |
Cimerli™ (FYB201, ranibizumab biosimilar) | ophthalmic_o | Formycon (Group) | 2022-08-03 |
Haermonics Pure™ therapy (flush therapy device) | MedTech (medical technology)_oo | Haermonics B.V. | 2022-08-02 |
Oncotype DX® GPS (Genomic Prostate Score®) | clinical genomic test (nucleic acid diagnostics) | Exact Sciences (Group) | 2022-08-02 |
Somnia Digital Health Solution | digital health app | ResMed (Group) | 2022-08-02 |
Forty51 Ventures Fund I SCSp, FIAR | fund, human health | Forty51 Ventures (Group) | 2022-07-18 |
SHS VI fund | fund, human health_o | SHS Capital (Group) | 2022-07-18 |
Primariz OEM XYZ-Autosampler | laboratory automation equipment_o | Knauer (Group) | 2022-06-27 |
Forbion Growth Opportunities Fund II (Forbion Growth II) | fund, human health | Forbion (Group) | 2022-06-09 |
FramePro platform | drug discovery technology_o | CureVac (Group) | 2022-06-08 |
ACTallo® platform (allogeneic gamma delta T cell therapy platform) | cell therapy technology | Immatics (Group) | 2022-06-02 |
TCR/BCR (T Cell Receptor/B Cell Receptor) repertoire profiling | diagnostic technology_o | Eurofins (Group) | 2022-05-31 |
Mercurius™ Blood BRB-seq | sample preparation, nucleic acid (technology) | Alithea Genomics S.A. | 2022-05-24 |
Mercurius™ BRB-seq | sample preparation, nucleic acid (technology) | Alithea Genomics S.A. | 2022-05-24 |
Volta technology (Avantium) | industrial biotechnology_o | Avantium (Group) | 2022-05-17 |
Dawn Technology™ | industrial biotechnology_o | Avantium (Group) | 2022-03-31 |
Ray Technology™ | industrial biotechnology_o | Avantium (Group) | 2022-03-31 |
YXY® plant-to-plastics technology | industrial biotechnology_o | Avantium (Group) | 2022-03-31 |
HYFT™ fingerprints technology | genomic software tools | ImmunoPrecise (Group) | 2022-03-29 |
Gilde Healthcare Private Equity IV fund (GHPE IV) | fund, human health_o | Gilde Investment (Group) | 2022-03-16 |
Ella® high-throughput egg screening machine | AGRI LIFE SCIENCES_o | In Ovo B.V. | 2022-03-01 |
Microlyse | anticoagulant_o | TargED Biopharmaceuticals B.V. | 2022-02-22 |
protein splicing technology | drug development technology | SpliceBio S.L. | 2022-02-16 |
Newton Biocapital II (NBC II fund) | fund, human health | Newton Biocapital S.A. | 2022-02-15 |
Kimmtrak® | cancer immunotherapy (immuno-oncology, I-O) | Immunocore Holdings plc (Nasdaq: IMCR) | 2022-01-26 |
PanFlu using CR9914 | virostatic agent | Leyden Laboratories (Leyden Labs) (Group) | 2022-01-25 |
Quadrupole C-Trap® Optical Tweezers – Fluorescence + Label-free Microscopy system | microscope_o | Lumicks (Group) | 2022-01-12 |
Vyvgart™ | therapeutic antibody | Argenx (Argen-X) (Group) | 2021-12-17 |
Thuja Capital Healthcare Fund III | fund, human health | Thuja Capital (Group) | 2021-12-16 |
GPSDetect™ software | software_oo | Sirius Medical (Group) | 2021-12-14 |
UCB0599 (Novartis / UCB / Neuropore Therapies) | Parkinson drug | UCB (Group) | 2021-12-02 |
UCB7853 (UCB) | therapeutic antibody | UCB (Group) | 2021-12-02 |
gammy-CUBE preclinical micro-SPECT scanner | PET/CT device | Bruker (Group) | 2021-11-19 |
X-CUBE preclinical micro-CT scanner | PET/CT device | Bruker (Group) | 2021-11-19 |
ß-CUBE preclinical micro-PET scanner | PET/CT device | Bruker (Group) | 2021-11-19 |
LSP 7 fund (Life Sciences Partners) | fund, human health | EQT (Wallenberg family) (Group) | 2021-11-04 |
Advent France Biotechnology 2nd Fund | fund, venture capital | AdBio Partners (Group) | 2021-09-30 |
Brimochol™ | ophthalmic_o | Visus Therapeutics Inc. | 2021-08-10 |
Xerna™ TME panel | diagnostic test | OncXerna Therapeutics (Group) | 2021-08-09 |
ClariTY technology platform (Amyl Therapeutics) | drug discovery technology_o | Amyl Therapeutics (BE) | 2021-06-03 |
self-amplifying RNA technology (saRNA technology) | genomic technology | Ziphius Vaccines N.V. | 2021-05-25 |
Rational Antibody Discovery platform (RAD platform) | antibody technology | Hummingbird Bioscience (SG) | 2021-05-18 |
QIAcuity digital PCR instrument (product series) | thermocycler (thermal cycler)_o | Qiagen (Group) | 2021-05-17 |
SEEDesign™ platform | plant breeding | Inari (Group) | 2021-05-12 |
Abingworth Clinical Co-Development Fund 2 (ACCD 2) | fund, human health | Abingworth (Group) | 2021-05-10 |
BluePrint® molecular subtyping test | cancer test | Agendia (Group) | 2021-04-28 |
CytoSmart Exact FL automated, dual fluorescence cell counter | cell analysis technology | CytoSmart Technologies (Group) | 2021-04-28 |
XVR011 (VHH72-Fc antibody) (ExeVir Bio) | therapeutic antibody | ExeVir Bio B.V. | 2021-03-16 |
Abecma | T cell therapy | Bristol Myers Squibb (BMS) (Group) | 2021-03-01 |
Panther Fusion® system | real-time thermocycler | Hologic (Group) | 2021-03-01 |
Neuromark™ System (Rhinitis Neurolysis Therapy™) | medical device_o | 2021-01-20 | |
LSP Dementia Fund (Life Sciences Partners) | fund, human health_o | EQT (Wallenberg family) (Group) | 2021-01-12 |
BioGeneration Ventures IV fund (BGV IV) | fund, human health | BioGeneration Ventures B.V. (BGV) | 2021-01-07 |
COSMIC Database (Catalogue of Somatic Mutations In Cancer) | genomic database | Qiagen (Group) | 2021-01-01 |
EZ2 Connect platform | automated sample preparation technology_o | Qiagen (Group) | 2021-01-01 |
Molecular Cartography™ technology | spatial omics | Resolve Biosciences GmbH | 2020-12-10 |
MDG1021 (Medigene / LUMC) | cancer immunotherapy (immuno-oncology, I-O) | Medigene (Group) | 2020-11-12 |
CytoSmart Lux3 FL live-cell imaging microscope | cell analysis technology | CytoSmart Technologies (Group) | 2020-11-03 |
SeptiCyte™ Idylla™ test | diagnostic test | Biocartis (Group) | 2020-10-06 |
Idylla™ GeneFusion assay | clinical genomic test (nucleic acid diagnostics) | Biocartis (Group) | 2020-09-30 |
Jyseleca® | JAK1 inhibitor | Galapagos (Group) | 2020-09-25 |
Biokos biological treatment for fish disease ICH or white spot | DRUGS, VETERINARY | Sundew ApS | 2020-09-22 |
Trodelvy™ | antibody-drug conjugate (ADC) | Gilead Sciences (Group) | 2020-09-13 |
Vero cell production platform technology (Intravacc) | rPP [recombinant protein production] | Intravacc B.V. (The Institute for Translational Vaccinology, NL) | 2020-09-08 |
SuperVero™ production cell line | rPP [recombinant protein production] | Amarna Therapeutics B.V. | 2020-09-03 |
Idylla™ ABC (Advanced Breast Cancer) assay | clinical genomic test (nucleic acid diagnostics) | Biocartis (Group) | 2020-09-01 |
Idylla™ SARS-CoV-2 Test | clinical genomic test (nucleic acid diagnostics) | Biocartis (Group) | 2020-09-01 |
Tack Endovascular System® | cardiovascular device | Philips (Group) | 2020-08-27 |
QIAamp Viral RNA Mini Kit | nucleic acid purification (technology) | Qiagen (Group) | 2020-08-18 |
QIAseq SARS-CoV-2 Primer Panel | genomic technology | Qiagen (Group) | 2020-08-18 |
Network Medicine Platform | drug discovery software | Scipher Medicine (US) | 2020-08-12 |
crosslinking mass spectrometry (XL-MS) | mass spectrometry (MS) | 2020-08-07 | |
PhoX Crosslinker | sample preparation (technology)_o | 2020-08-07 | |
XlinkX software | mass spectrometry software (MS software) | 2020-08-07 | |
HuTCR transgenic mouse platform (T-Knife) | transgenic animal | T-Knife (Group) | 2020-08-06 |
Antisense OligoNucleotides technology (AON technology) | antisense technology_o | Vico Therapeutics B.V. | 2020-07-29 |
VHH antibody technology (Llama-derived antibody technology) | antibody technology | ExeVir Bio B.V. | 2020-07-28 |
Belgian Growth Fund (BGF) | fund_o | Belgian Growth Fund (BGF) | 2020-07-09 |
Forbion Growth Opportunities Fund I (Forbion Growth I) | fund, human health | Forbion (Group) | 2020-07-09 |
OncoKDO™ knowledge dabase | biological/chemical database_o | OncoDNA (Group) | 2020-07-09 |
Barostim Neo™ system | cardiovascular device | CVRx Inc. | 2020-07-07 |
BlueBase genomics s/w | genomic software tools | Illumina (Group) | 2020-06-17 |
BlueBench genomics s/w | genomic software tools | Illumina (Group) | 2020-06-17 |
BlueFlow genomics s/w | genomic software tools | Illumina (Group) | 2020-06-17 |
Syntax™ EDS system (enzymatic DNA printer) | genomic technology | DNA Script (Group) | 2020-06-15 |
Radspherin® | radionucleotide therapy | Oncoinvent AS | 2020-06-11 |
Bioqube Factory Fund I | fund, human health | Bioqube Ventures (Group) | 2020-06-10 |
UltraMicroscope Blaze | microscope_o | Miltenyi Biotec (Group) | 2020-05-28 |
Genedata Selector® for TLA Data Analysis | genomic software tools | Genedata (Group) | 2020-04-28 |
Gilde Healthcare V fund (GHC V) | fund, human health_o | Gilde Healthcare Partners B.V. | 2020-03-31 |
QIAstat-Dx Respiratory SARS-CoV-2 Panel test | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2020-03-31 |
Allo-Glue™ technology platform | drug discovery technology_o | Orionis Biosciences (Group) | 2020-03-05 |


Advertisement
![Picture [iito] No Tracking 650x100px](/banner/iito-business-intelligence-20211013-650-100-summer-banner-series-no-tracking.jpg)
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top