Advertisement

Products > All
Find below all kinds of products and services from companies in the Benelux countries or related to them.Total search results: 1264 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11 12 13
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
polyNaut® drug delivery platform | drug delivery technology_o | ViaNautis Bio Ltd. | 2023-11-13 |
vivoXPRESS® manufacturing platform | biopharmaceutical production technology | PlantForm Corporation (CA) | 2023-11-13 |
ColoAlert® colorectal cancer test | cancer test | Mainz Biomed N.V. (Nasdaq: MYNZ) | 2023-09-20 |
Ayvakit® | tyrosine kinase inhibitor (TKI) | Blueprint Medicines (Group) | 2023-08-07 |
therascreen® PDGFRA RGQ PCR kit | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2023-08-07 |
Tami digital patient companion app (Temedica / AbbVie) | digital health app | AbbVie (Group) | 2023-08-02 |
Vyvgart® Hytrulo | therapeutic antibody | Argenx (Argen-X) (Group) | 2023-07-17 |
BioGeneration Ventures V fund (BGV V) | fund, human health | BioGeneration Ventures B.V. (BGV) | 2023-07-13 |
Lakhesys™ platform | advanced therapeutic product (gene therapy, cell therapy, tissue engineering products) | Astraveus S.A.S. | 2023-06-27 |
SonoCloud® system | drug delivery technology_o | Carthera (Group) | 2023-06-27 |
NLC Health Impact Fund | fund, human health_o | NLC Ventures (Group) | 2023-06-26 |
THE001 (DPPG2-TSL-DOX; thermosensitive liposomal formulation of doxorubicin) | anthracycline | Thermosome GmbH | 2023-06-20 |
Qiagen Clinical Insight Interpret software (QCI Interpret) | genomic software tools | Qiagen (Group) | 2023-06-13 |
ColoNode® IVD gene expression signature test for colorectal cancer | cancer test | HiloProbe AB | 2023-05-09 |
Forbion Ventures Fund VI | fund, human health | Forbion (Group) | 2023-04-19 |
Gilde Healthcare Venture&Growth VI fund | fund, human health_o | Gilde Investment (Group) | 2023-04-19 |
APIS Breast Cancer Subtyping Kit | cancer test | APIS Assay Technologies (Group) | 2023-04-04 |
APIS Precision Expression Assay | diagnostic test | APIS Assay Technologies (Group) | 2023-04-04 |
APIS SARS-CoV-2 IgG ELISA Kit | clinical test_other | APIS Assay Technologies (Group) | 2023-04-04 |
APIS SARS-CoV-2 IgG ELONA Kit | clinical test_other | APIS Assay Technologies (Group) | 2023-04-04 |
Clickmers (ligand binding technology) | drug development technology | APIS Assay Technologies (Group) | 2023-04-04 |
Gohibic | therapeutic antibody | InflaRx (Group) | 2023-04-04 |
SydLab™ One platform | organ-on-a-chip product_o | Nagi Bioscience S.A. | 2023-03-29 |
Newcycling® process | industrial biotechnology_o | 2023-02-08 | |
superRCA technology (for mutation detection from liquid biopsies) | molecular diagnostics | 2023-02-06 | |
DO-2 (DeuterOncology / Octimet Oncology / Janssen Pharmaceutica) | tyrosine kinase inhibitor (TKI) | DeuterOncology N.V. | 2023-01-19 |
Concentriq® Dx digital pathology platform | pathology | Proscia Inc. | 2023-01-18 |
EZ2 Connect MDx platform | automated sample preparation technology_o | Qiagen (Group) | 2023-01-17 |
PhageDiag (diagnostic phagogram using AI for personalized phage therapy) | diagnostic technology_o | Vesalius Biocapital (Group) | 2023-01-17 |
GEDmatch database and GEDmatch PRO™ portal | genomic database | Qiagen (Group) | 2023-01-09 |
MiSeq FGx® Sequencing System | DNA sequencing system_other | Illumina (Group) | 2023-01-09 |
Hemgenix® | gene therapy hemophilia B | CSL (Group) | 2022-11-22 |
A-Kine™ platform | drug discovery technology_o | Orionis Biosciences (Group) | 2022-10-19 |
PPI-FIT approach (Pharmacological Protein Inactivation by Folding Intermediate Targeting approach) | drug development technology | Sibylla Biotech S.p.A. | 2022-10-04 |
Aido endoscopy control system | endoscopy_o | Aido (FR) | 2022-09-08 |
Fermotein® | food ingredient | The Protein Brewery B.V. (TPB) | 2022-09-01 |
Cimerli™ (FYB201, ranibizumab biosimilar) | ophthalmic_o | Formycon (Group) | 2022-08-03 |
Haermonics Pure™ therapy (flush therapy device) | MedTech (medical technology)_oo | Haermonics B.V. | 2022-08-02 |
Oncotype DX® GPS (Genomic Prostate Score®) | clinical genomic test (nucleic acid diagnostics) | Exact Sciences (Group) | 2022-08-02 |
Somnia Digital Health Solution | digital health app | ResMed (Group) | 2022-08-02 |
Forty51 Ventures Fund I SCSp, FIAR | fund, human health | Forty51 Ventures (Group) | 2022-07-18 |
SHS VI fund | fund, human health_o | SHS Capital (Group) | 2022-07-18 |
Primariz OEM XYZ-Autosampler | laboratory automation equipment_o | Knauer (Group) | 2022-06-27 |
Forbion Growth Opportunities Fund II (Forbion Growth II) | fund, human health | Forbion (Group) | 2022-06-09 |
FramePro platform | drug discovery technology_o | CureVac (Group) | 2022-06-08 |
ACTallo® platform (allogeneic gamma delta T cell therapy platform) | cell therapy technology | Immatics (Group) | 2022-06-02 |
TCR/BCR (T Cell Receptor/B Cell Receptor) repertoire profiling | diagnostic technology_o | Eurofins (Group) | 2022-05-31 |
Mercurius™ Blood BRB-seq | sample preparation, nucleic acid (technology) | Alithea Genomics S.A. | 2022-05-24 |
Mercurius™ BRB-seq | sample preparation, nucleic acid (technology) | Alithea Genomics S.A. | 2022-05-24 |
Volta technology (Avantium) | industrial biotechnology_o | Avantium (Group) | 2022-05-17 |
Dawn Technology™ | industrial biotechnology_o | Avantium (Group) | 2022-03-31 |
Ray Technology™ | industrial biotechnology_o | Avantium (Group) | 2022-03-31 |
YXY® plant-to-plastics technology | industrial biotechnology_o | Avantium (Group) | 2022-03-31 |
HYFT™ fingerprints technology | genomic software tools | ImmunoPrecise (Group) | 2022-03-29 |
Gilde Healthcare Private Equity IV fund (GHPE IV) | fund, human health_o | Gilde Investment (Group) | 2022-03-16 |
Ella® high-throughput egg screening machine | AGRI LIFE SCIENCES_o | In Ovo B.V. | 2022-03-01 |
Microlyse | anticoagulant_o | TargED Biopharmaceuticals B.V. | 2022-02-22 |
protein splicing technology | drug development technology | SpliceBio S.L. | 2022-02-16 |
Newton Biocapital II (NBC II fund) | fund, human health | Newton Biocapital (NBC) (Group) | 2022-02-15 |
SureTACsR technology platform | drug development technology | Laigo Bio (NL) | 2022-02-08 |
Kimmtrak® | cancer immunotherapy (immuno-oncology, I-O) | Immunocore Holdings plc (Nasdaq: IMCR) | 2022-01-26 |
PanFlu using CR9914 | virostatic agent | Leyden Laboratories (Leyden Labs) (Group) | 2022-01-25 |
Quadrupole C-Trap® Optical Tweezers – Fluorescence + Label-free Microscopy system | microscope_o | Lumicks (Group) | 2022-01-12 |
Vyvgart® | therapeutic antibody | Argenx (Argen-X) (Group) | 2021-12-17 |
Thuja Capital Healthcare Fund III | fund, human health | Thuja Capital (Group) | 2021-12-16 |
GPSDetect™ software | software_oo | Sirius Medical (Group) | 2021-12-14 |
UCB0599 (Novartis / UCB / Neuropore Therapies) | Parkinson drug | UCB (Group) | 2021-12-02 |
UCB7853 (UCB) | therapeutic antibody | UCB (Group) | 2021-12-02 |
gammy-CUBE preclinical micro-SPECT scanner | PET/CT device | Bruker (Group) | 2021-11-19 |
X-CUBE preclinical micro-CT scanner | PET/CT device | Bruker (Group) | 2021-11-19 |
ß-CUBE preclinical micro-PET scanner | PET/CT device | Bruker (Group) | 2021-11-19 |
LSP 7 fund (Life Sciences Partners) | fund, human health | EQT (Wallenberg family) (Group) | 2021-11-04 |
Advent France Biotechnology Fund II (AFB Fund II) | fund, venture capital | AdBio Partners (Group) | 2021-09-30 |
Brimochol™ | ophthalmic_o | Visus Therapeutics Inc. | 2021-08-10 |
Xerna™ TME panel | diagnostic test | OncXerna Therapeutics (Group) | 2021-08-09 |
ClariTY technology platform (Amyl Therapeutics) | drug discovery technology_o | Amyl Therapeutics (BE) | 2021-06-03 |
self-amplifying RNA technology (saRNA technology) | genomic technology | Ziphius Vaccines N.V. | 2021-05-25 |
Rational Antibody Discovery platform (RAD platform) | antibody technology | Hummingbird Bioscience (SG) | 2021-05-18 |
QIAcuity digital PCR instrument (product series) | thermocycler (thermal cycler)_o | Qiagen (Group) | 2021-05-17 |
SEEDesign™ platform | plant breeding | Inari (Group) | 2021-05-12 |
Abingworth Clinical Co-Development Fund 2 (ACCD 2) | fund, human health | Carlyle (Group) | 2021-05-10 |
BluePrint® molecular subtyping test | cancer test | Agendia (Group) | 2021-04-28 |
CytoSmart Exact FL automated, dual fluorescence cell counter | cell analysis technology | Axion Biosystems (Group) | 2021-04-28 |
XVR011 (VHH72-Fc antibody) (ExeVir Bio) | therapeutic antibody | ExeVir Bio B.V. | 2021-03-16 |
Abecma | T cell therapy | Bristol Myers Squibb (BMS) (Group) | 2021-03-01 |
Panther Fusion® system | real-time thermocycler | Hologic (Group) | 2021-03-01 |
Neuromark™ System (Rhinitis Neurolysis Therapy™) | medical device_o | 2021-01-20 | |
LSP Dementia Fund (Life Sciences Partners) | fund, human health_o | EQT (Wallenberg family) (Group) | 2021-01-12 |
BioGeneration Ventures IV fund (BGV IV) | fund, human health | BioGeneration Ventures B.V. (BGV) | 2021-01-07 |
COSMIC Database (Catalogue of Somatic Mutations In Cancer) | genomic database | Qiagen (Group) | 2021-01-01 |
EZ2 Connect platform | automated sample preparation technology_o | Qiagen (Group) | 2021-01-01 |
Molecular Cartography™ technology | spatial omics | Resolve Biosciences GmbH | 2020-12-10 |
MDG1021 (Medigene / LUMC) | cancer immunotherapy (immuno-oncology, I-O) | Medigene (Group) | 2020-11-12 |
CytoSmart Lux3 FL live-cell imaging microscope | cell analysis technology | Axion Biosystems (Group) | 2020-11-03 |
SeptiCyte™ Idylla™ test | diagnostic test | Biocartis (Group) | 2020-10-06 |
Idylla™ GeneFusion assay | clinical genomic test (nucleic acid diagnostics) | Biocartis (Group) | 2020-09-30 |
Jyseleca® | JAK1 inhibitor | Galapagos (Group) | 2020-09-25 |
Biokos biological treatment for fish disease ICH or white spot | DRUGS, VETERINARY | Sundew ApS | 2020-09-22 |
Trodelvy™ | antibody-drug conjugate (ADC) | Gilead Sciences (Group) | 2020-09-13 |
Vero cell production platform technology (Intravacc) | rPP [recombinant protein production] | Intravacc B.V. (The Institute for Translational Vaccinology, NL) | 2020-09-08 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top