Advertisement

Products > All
Find below all kinds of products and services from companies in the Benelux countries or related to them.Total search results: 1165 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11 12
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Molecular Cartography™ platform | spatial omics | Resolve Biosciences GmbH | 2020-12-10 |
SeptiCyte™ Idylla™ test | diagnostic test | Biocartis (Group) | 2020-10-06 |
Idylla™ GeneFusion assay | clinical genomic test (nucleic acid diagnostics) | Biocartis (Group) | 2020-09-30 |
Jyseleca® | JAK1 inhibitor | Galapagos (Group) | 2020-09-25 |
Biokos biological treatment for fish disease ICH or white spot | DRUGS, VETERINARY | Sundew ApS | 2020-09-22 |
Trodelvy™ | antibody-drug conjugate (ADC) | Gilead Sciences (Group) | 2020-09-13 |
Vero cell production platform technology (Intravacc) | rPP [recombinant protein production] | Intravacc B.V. (The Institute for Translational Vaccinology, NL) | 2020-09-08 |
SuperVero™ production cell line | rPP [recombinant protein production] | Amarna Therapeutics B.V. | 2020-09-03 |
Idylla™ ABC (Advanced Breast Cancer) assay | clinical genomic test (nucleic acid diagnostics) | Biocartis (Group) | 2020-09-01 |
Idylla™ SARS-CoV-2 Test | clinical genomic test (nucleic acid diagnostics) | Biocartis (Group) | 2020-09-01 |
Tack Endovascular System® | cardiovascular device | Philips (Group) | 2020-08-27 |
QIAamp Viral RNA Mini Kit | nucleic acid purification (technology) | Qiagen (Group) | 2020-08-18 |
QIAseq SARS-CoV-2 Primer Panel | genomic technology | Qiagen (Group) | 2020-08-18 |
Network Medicine Platform | drug discovery software | Scipher Medicine (US) | 2020-08-12 |
crosslinking mass spectrometry (XL-MS) | mass spectrometry (MS) | 2020-08-07 | |
PhoX Crosslinker | sample preparation (technology)_o | 2020-08-07 | |
XlinkX software | mass spectrometry software (MS software) | 2020-08-07 | |
Antisense OligoNucleotides technology (AON technology) | antisense technology_o | Vico Therapeutics B.V. | 2020-07-29 |
Syntax™ EDS system (enzymatic DNA printer) | genomic technology | 2020-07-29 | |
VHH antibody technology (Llama-derived antibody technology) | antibody technology | ExeVir Bio B.V. | 2020-07-28 |
Forbion Growth Opportunities Fund | fund, human health | Forbion Capital Partners (NL) | 2020-07-09 |
Barostim Neo™ system | cardiovascular device | CVRx Inc. | 2020-07-07 |
BlueBase genomics s/w | genomic software tools | Illumina (Group) | 2020-06-17 |
BlueBench genomics s/w | genomic software tools | Illumina (Group) | 2020-06-17 |
BlueFlow genomics s/w | genomic software tools | Illumina (Group) | 2020-06-17 |
Radspherin® | radionucleotide therapy | Oncoinvent AS | 2020-06-11 |
Bioqube Factory Fund I | fund, human health | Bioqube Ventures (BE) | 2020-06-10 |
UltraMicroscope Blaze | microscope_o | Miltenyi Biotec (Group) | 2020-05-28 |
Genedata Selector® for TLA Data Analysis | genomic software tools | Genedata (Group) | 2020-04-28 |
Gilde Healthcare V fund (GHC V) | fund, human health_o | Gilde Healthcare Partners B.V. | 2020-03-31 |
QIAstat-Dx Respiratory SARS-CoV-2 Panel test | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2020-03-31 |
Allo-Glue™ technology platform | drug discovery technology_o | Orionis Biosciences (Group) | 2020-03-05 |
SuRE technology (Survey of Regulatory Elements technology) | genomic technology | 2020-03-02 | |
OncOS platform for clinical decision support | clinical research | Cambridge Cancer Genomics (CCG.ai) (Group) | 2020-02-28 |
AI-Assisted Reagent Selection (BenchSci) | drug discovery software | BenchSci (CA) | 2020-02-04 |
AI-based reagent selection software | drug discovery software | 2020-02-04 | |
therascreen® PIK3CA RGQ PCR Kit | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2020-02-03 |
e-Col cloud document management solution | cloud computing | ConsulTech GmbH | 2020-01-31 |
Qiagen Clinical Precision Insights (QCI Precision Insights) | genomic software tools | Qiagen (Group) | 2020-01-16 |
therascreen® KRAS G12C mutation test | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2020-01-13 |
QIAsymphony PowerFecal Pro DNA Kit | nucleic acid purification (kit) | Qiagen (Group) | 2020-01-10 |
bio-ADM® biomarker (bioactive Adrenomedullin) | diagnostic marker_o | SphingoTec (Group) | 2019-12-16 |
European Circular Bioeconomy Fund (ECBF) | fund, human health | European Circular Bioeconomy Fund (ECBF) | 2019-11-29 |
Idylla™ ctEGFR Mutation Assay (RUO) | clinical genomic test (nucleic acid diagnostics) | Biocartis (Group) | 2019-10-25 |
Encepur® | vaccine, tick-borne encephalitis (TBE) virus | GlaxoSmithKline (GSK) (Group) | 2019-10-21 |
Sofinnova Capital IX fund | fund, human health | Sofinnova (Group) | 2019-10-17 |
Sofinnova MD Start III | fund, human health | Sofinnova (Group) | 2019-10-17 |
Sofinnova Telethon Fund I | fund, human health | Sofinnova (Group) | 2019-10-17 |
ExtremeDiversity™ platform | drug development technology | UCB (Group) | 2019-10-10 |
N-Side Suite for Clinical Trials | clinical software tools | N-Side (Group) | 2019-10-09 |
SeptiCyte™ RAPID blood-based sepsis test | diagnostic test | Immunexpress (Group) | 2019-10-03 |
LITOseek™ platform (Blood Immuno-Transcriptomic Sequence platform) | clinical genomic test (nucleic acid diagnostics) | Novigenix S.A. | 2019-09-19 |
MSBiosuite Bioinformatic Platform (cloud-based) | cell analysis software tools (high-content analysis software tools) | Menarini (Group) | 2019-09-19 |
smart-phone based ACR test (for diagnosting CKD) (Healthy.io) | digital health | Healthy.io Ltd. | 2019-09-12 |
MiniJect™ device | implant | iStar Medical S.A. | 2019-09-05 |
Acuitas Lighthouse® AMR knowledgebase software | genomic database | OpGen (Group) | 2019-09-04 |
Imotope™ modified-peptide platform | drug development technology | Imcyse (BE) | 2019-08-05 |
Medicxi III fund | fund, human health | Medicxi Ventures (formerly Index Ventures Life Sciences) | 2019-07-19 |
AREsupa Universal Pathogenome Assay (NGS services incl data analysis using ARESdb) | clinical genomic test (nucleic acid diagnostics) | Curetis (Group) | 2019-07-01 |
KidneyIntelX™ AI-based kidney disease IVD | in vitro diagnostics (IVD) | Renalytix AI (Group) | 2019-06-30 |
B Cell Select™ Antibody Discovery platform | antibody technology | ImmunoPrecise (Group) | 2019-06-26 |
TruGraf blood test (graft rejection test) | clinical genomic test (nucleic acid diagnostics) | 2019-06-25 | |
Sedakit™ for Digital Sedation™ | digital health | Oncomfort S.A. | 2019-06-01 |
Piqray® | PI3 kinase inhibitor | Novartis (Group) | 2019-05-24 |
MatchSource® end-to-end supply chain management software | clinical software tools | Be The Match BioTherapies | 2019-05-22 |
icobrain software | software tools (bioinformatics)_o | Icometrix (Group) | 2019-05-14 |
Bio-Rad QX100 digital PCR system | thermocycler (thermal cycler)_o | Bio-Rad (Group) | 2019-05-02 |
Bio-Rad QX200 digital PCR system | thermocycler (thermal cycler)_o | Bio-Rad (Group) | 2019-05-02 |
Crystal™ Miner dPCR software | PCR software tools | Stilla Technologies (Group) | 2019-05-02 |
ddpcRquant software | PCR software tools | University of Ghent (UGent, Ghent University) | 2019-05-02 |
Hemophilia Biochip technology (Enzyre) | biochip technology (array, bead, lab-on-a-chip)_o | Enzyre B.V. | 2019-04-30 |
Makya™ drug discovery SaaS | drug discovery software | Iktos S.A.S. | 2019-04-29 |
GlycoConnect™ site-specific antibody-conjugation technology | antibody technology | Synaffix B.V. | 2019-04-15 |
HydraSpace™ ADC-enhancing spacer | antibody technology | Synaffix B.V. | 2019-04-15 |
Evenity™ | therapeutic antibody | UCB (Group) | 2019-04-09 |
Unyvero A30 RQ Analyzer | molecular diagnostics | Curetis (Group) | 2019-04-04 |
FORCE™ platform of antibody conjugates | antibody technology | Dyne Therapeutics Inc. | 2019-04-03 |
Unyvero AMR Atlas cloud-based knowledge base | genomic database | Curetis (Group) | 2019-04-02 |
ROCK® (Redirected Optimized Cell Killing) platform | cancer immunotherapy (immuno-oncology, I-O) | Affimed (Group) | 2019-04-01 |
Gilde Healthcare Services III (private equity fund) | fund, human health_o | Gilde Investment (Group) | 2019-03-07 |
Health for Life Capital II™ fund (HFL II) | fund, human health_o | BPCE (Group) | 2019-03-05 |
Idylla™ MSI Test (CE-IVD) | clinical genomic test (nucleic acid diagnostics) | Biocartis (Group) | 2019-02-28 |
Veye Chest AI-enabled pulmonary nodule management assistant | data integration and analysis software (bioinformatics) | Aidence B.V. | 2019-02-20 |
2G UNic™ expression technology | protein expression technology | ProteoNic Biotechnology B.V. | 2019-02-05 |
Unyvero HPN Hospitalized Pneumonia Application Cartridge | clinical genomic test (nucleic acid diagnostics) | Curetis (Group) | 2019-01-30 |
CASY cell counter and analyzer | cell analysis technology | Omni Life Science (OLS) (Group) | 2019-01-14 |
ProteoCarta™ LCMS services | mass spectrometry (MS) | Caprion Biosciences (Group) | 2019-01-09 |
Megabody technology | drug discovery technology_o | Confo Therapeutics N.V. | 2019-01-03 |
reSET-O™ mobile medical application (PDT) | digital health | Novartis (Group) | 2018-12-10 |
QIAscreen HPV PCR Test | clinical genomic test (nucleic acid diagnostics) | Qiagen (Group) | 2018-11-28 |
DCP-001 cancer vaccine (DCPrime) | therapeutic vaccine | Immunicum (Group) | 2018-11-16 |
LSP 6 fund (Life Sciences Partners) | fund, human health | Life Sciences Partners (LSP) | 2018-11-12 |
LSP Life Sciences Fund (Bloomberg ticker: LSP NA; ISIN Code: NL0009756394, Euronext) | fund, human health | Life Sciences Partners (LSP) | 2018-11-12 |
reSET® mobile medical application (PDT) | digital health | Novartis (Group) | 2018-11-01 |
Measles Vector (MV) technology platform | vaccine technology | Merck (US) (MSD) (Group) | 2018-10-29 |
MiAG® | bnp test | diagnostic test | Magnisense (Group) | 2018-10-24 |
MiAG® | cTnI test | diagnostic test | Magnisense (Group) | 2018-10-24 |
SMART Suite by Alcon digital platform for cataract surgery | digital health | Novartis (Group) | 2018-10-23 |
Genimaps®-Genisyst® drug discovery platform | drug discovery technology_o | Genome Biologics UG | 2018-10-22 |
CERO 3D cell cultivation system | cell culture system | Omni Life Science (OLS) (Group) | 2018-10-18 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
![Picture [iito] Made Without Love 650x80px](/banner/iito-business-intelligence-20200507-650-080-summer-banner-series-made-without-love.jpg)
» top